Company | Products | Quality | Technical | Network | Inquiry
 
    Clutch Bearings | Type B

Clutch Bearings

Clutch Bearings
 
Sr. No.
 
  Bearing No.
 
BOUNDARY DIMENSIONS (in m.m.) MASS
(~ Kg.)

d d1 D H
01 J12 38.100 39.100 68.600 16.050 0.230
02 75580 52.400 57.550 88.000 19.700 0.400
03 CT5586 55.000 60.700 85.600 19.600 0.370
04 CT55BLI 55.000 60.200 87.900 19.500 0.370
05 CT1310 (SKF=N1174) 63.500 71.400 102.000 20.500 0.600
06 65TNK20 65.000 65.800 101.900 22.000 0.530
07 W2 3/4=2 69.840 77.680 103.380 22.098 0.490
08 CT70B 70.000 70.850 117.000 27.000 0.980
 
» Clutch Bearings - Type A » Clutch Bearings - Type B
     
 Click here for Tolerances   Top  
 
   Home | Company Overview | Our Team | Our Staff | Products | Quality Control | Quality Policy | Manufacturing Technologoy
Design & Application | Features | Marketing Network | Application | Inquiry | Site Map
Copyright © 2008 Turbo Bearings Pvt. Ltd. All rights reserved.