Company | Products | Quality | Technical | Network | Inquiry
 
    Cylindrical Roller Bearings

 
Sr. No.
 
  Bearing No.
 
BOUNDARY DIMENSIONS (in m.m.) LOAD RATING LIMITING SPEED (R.P.M.) MASS
(~ Kg.)

d D B STATIC
(Co) KN
DYNAMIC
(C) KN
Grease Oil
01 NUP 304 EM C3 20.000 52.000 15.000 26.9 31.5 13000 15000 0.180
02 NJ 2205 C3 25.000 52.000 18.000 31.0 31.0 11000 14000 0.165
03 NUP 2205 C3 25.000 52.000 18.000 31.0 31.0 11000 14000 0.170
04 NJ 305 E 25.000 62.000 17.000 36.5 40.2 11000 13000 0.246
05 NU 305 E 25.000 62.000 17.000 36.5 40.2 11000 13000 0.240
06 NJ 405 M 25.000 80.000 21.000 39.9 46.6 8500 10000 0.580
07 N 206 EM 30.000 62.000 16.000 38.3 40.0 11000 13000 0.220
08 NU 206 EM 30.000 62.000 16.000 38.3 40.0 11000 13000 0.220
09 NUP 206 EM 30.000 62.000 16.000 38.3 40.0 11000 13000 0.230
10 NJ 306 EM 30.000 72.000 19.000 50.0 53.0 9300 11000 0.400
11 NU 2306 EM C3 30.000 72.000 27.000 77.5 74.5 8300 9700 0.580
12 NJ 406 M 30.000 90.000 23.000 55.0 63.5 7500 9000 0.785
13 N 307 EM 35.000 80.000 21.000 60.4 56.9 8100 9600 0.525
14 NU 307 MN 35.000 80.000 23.000 65.2 71.7 8100 9600 0.585
15 NU 2207 EM 35.000 72.000 23.000 66.2 62.5 8500 10000 0.460
16 NU 2307 EM C3 35.000 80.000 31.000 109.0 99.0 7200 8500 0.780
17 NU 1008 M 40.000 68.000 15.000 26.6 25.6 11000 13000 0.220
18 NU 208 C3 MN 40.000 80.000 18.000 55.4 55.7 8500 10000 0.426
19 NUP 208 EM 40.000 80.000 18.000 55.4 55.7 8500 10000 0.440
20 NUP 308 EM 40.000 90.000 23.000 81.5 83.0 7200 8500 0.680
21 NU 308 EM 40.000 90.000 23.000 81.5 83.0 7200 8500 0.650
22 NJ 308 EM 40.000 90.000 23.000 81.5 83.0 7200 8500 0.670
23 NUP 209 EM 45.000 85.000 19.000 66.5 63.1 7600 9000 0.500
24 NU 209 EMN 45.000 85.000 19.000 66.5 63.1 7600 9000 0.482
25 NU 2209 EMN 45.000 85.000 23.000 84.3 75.9 6700 8000 0.520
26 NUP 309 EM 45.000 100.000 25.000 77.5 78.8 6300 7500 0.980
27 NUP 309 EMN C3 45.000 100.000 25.000 77.5 78.8 6300 7500 0.980
28 NU 309 EMN 45.000 100.000 25.000 77.5 78.8 6300 7500 0.855
29 NJ 309 EM 45.000 100.000 25.000 77.5 78.8 6300 7500 0.890
30 N 210 50.000 90.000 20.000 69.5 64.4 6300 7500 0.480
31 NJ 2210 E C5 50.000 90.000 23.000 79.5 91.5 6300 7500 0.580
32 NU 310 E 50.000 110.000 27.000 113.0 110.0 5900 6900 1.140
33 NJ 310 E 50.000 110.000 27.000 113.0 110.0 5900 6900 1.210
34 NUP 310 EM C3 50.000 110.000 27.000 113.0 110.0 5900 6900 1.200
35 NU 1011 55.000 90.000 18.000 44.0 37.8 8200 9700 0.440
36 N 211 EMNR C4 55.000 100.000 21.000 82.3 93.0 6300 7400 0.700
37 NUP 211 EM C3 55.000 100.000 21.000 82.3 93.0 6300 7400 0.730
38 NU 211 M 55.000 100.000 21.000 86.4 74.5 6900 8200 0.740
39 NU 311 EM 55.000 120.000 29.000 143.5 138.0 5300 6300 1.450
40 NUP 311 EMNR C3 55.000 120.000 29.000 143.0 138.0 5300 6300 1.550
41 NF 212 M 60.000 110.000 22.000 74.9 68.5 6400 7600 0.920
42 NUP 2212 EM C3 60.000 110.000 28.000 147.0 124.7 5200 6100 1.215
43 NUP 2212 EMNR C3 60.000 110.000 28.000 147.0 124.7 5200 6100 1.235
44 NUP 312 MNR C3 60.000 130.000 31.000 129.0 126.0 5500 6500 2.100
45 NJ 1014 M 70.000 110.000 20.000 84.6 66.8 6500 7600 0.700
46 NU 214 M C3 70.000 125.000 24.000 100.0 86.0 5500 6500 1.150
47 NUP 314 EMNR C3 70.000 150.000 35.000 224.0 206.0 4200 5000 3.100
48 N 215 75.000 130.000 25.000 111.0 96.5 5100 6000 1.195
49 NU 2215 EM 75.000 130.000 31.000 202.0 154.0 4500 5400 1.550
50 NU 216 M 80.000 140.000 26.00 127.7 110.2 4800 5700 1.680
51 NF 216 M 80.000 140.000 33.000 233.6 180.6 3900 4600 2.050
52 RNU 1024 M 135.000 180.000 28.000 191.3 138.9 3800 4400 1.800
 
» Cylindrical Roller » Special » Single Row Full Compliment » Double Row Full Compliment » Flanged Outer
     
 Click here for Tolerances   Top  
 
   Home | Company Overview | Our Team | Our Staff | Products | Quality Control | Quality Policy | Manufacturing Technologoy
Design & Application | Features | Marketing Network | Application | Inquiry | Site Map
Copyright © 2008 Turbo Bearings Pvt. Ltd. All rights reserved.