Top Frame

Logo

 
curve
Bearing No :

Bore Dia (d) in mm    OD Dia (D) in mm     Width (T) in mm

curve
 
 
 
Sr. No.
 
Bearing No.
 
BOUNDARY DIMENSIONS (in m.m.) MASS
(~ Kg.)
 
d D D1 B
01 RING 100x105x24.5 (Elring 04760700EZ0050, O.E No.=442.031.0627 tb) 100.000 105.000 - 24.500 0.150
02 RING 100x105/110x19 (Elring 08342700EZ0050, O.E No.=51.02130.0012 tb) 100.000 105.000 110.000 19.000 0.125
03 RING 100x145x32 (Elring 01216500EZ9999, O.E No.=355.3561215 tb) 100.000 145.000 - 32.000 1.675
04 RING 115x120x21 (Elring 08342890EZ0050, O.E No.=403.032.0309 tb) 115.000 120.000 - 21.000 0.155
05 RING 115x145x32 (Elring 03808400EZ9999, O.E No.=346.356.1415 tb) 115.000 145.000 - 32.000 1.460
06 RING 119x145x26 (Elring 01216600EZ9999, O.E No.=946.356.0015 tb) 119.000 145.000 - 26.000 1.020
 
  First | Prev | Next | Last  
 
» Ground Sleeve » Ground Bushes
     
Top  
bot
 

PRODUCTS RANGE

 
 
 
 
curve
 
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
 
curve