Top Frame

Logo

 
curve
Bearing No :

Bore Dia (d) in mm    OD Dia (D) in mm     Width (T) in mm

curve
 
 
 
Sr. No.
 
Bearing No.
 
BOUNDARY DIMENSIONS (in m.m.) LOAD RATING LIMITING SPEED (R.P.M.) MASS
(~ Kg.)
 
d D B C STATIC (Co) KN DYNAMIC (C) KN Grease Oil
01 LS 8 19.050 47.625 14.287 - 6.60 12.80 16000 18000 0.120
02 6204 20.000 47.000 14.000 - 6.60 12.8 16000 18000 0.117
03 6304 20.000 52.000 15.000 - 7.9 15.9 14000 17000 0.151
04 6005 25.000 47.000 12.000 - 5.90 10.1 15000 18000 0.080
05 6205 25.000 52.000 15.000 - 7.80 14.00 13000 15000 0.132
06 6305 25.000 62.000 17.000 - 11.60 22.50 11000 14000 0.248
07 6405 25.000 80.000 21.000 - 19.3 35.8 9000 11000 0.530
08 62/28 28.000 58.000 16.000 - 9.4 16.0 12000 14000 0.171
09 6206 30.000 62.000 16.000 - 11.2 19.4 11000 13000 0.197
10 6306 30.000 72.000 19.000 - 16.0 28.1 9000 11000 0.373
11 6406 30.000 90.000 23.000 - 23.6 43.6 8500 10000 0.740
12 6007 35.000 62.000 14.000 - 10.03 16.00 12000 14000 0.156
13 6207 35.000 72.000 17.000 - 15.2 25.7 9800 11000 0.295
14 6307 35.000 80.000 21.000 - 19.2 33.4 8500 10000 0.472
15 6008 40.000 68.000 15.000 - 11.5 16.8 10000 12000 0.190
16 BL 208 40.000 80.000 18.000 - 25.90 31.50 8500 10000 0.400
17 6208 40.000 80.000 18.000 - 18.7 30.8 8700 10000 0.402
18 6308 40.000 90.000 23.000 - 26.2 44.5 7800 9200 0.627
19 6209/C3 45.000 85.000 19.000 - 20.3 32.7 7800 9200 0.410
20 88509 45.000 85.000 27.000 21.000 20.5 32.7 7800 9200 0.500
21 6309 45.000 100.000 25.000 - 31.7 52.8 7000 8200 0.820
22 6010 50.000 80.000 16.000 - 16.6 21.7 8400 9800 0.293
23 6210/C3 50.000 90.000 20.000 - 23.20 35.0 7100 8300 0.470
24 6310 50.000 110.000 27.000 - 37.7 61.7 6400 7500 1.078
25 6211 55.000 100.000 21.000 - 29.2 43.4 6400 7600 0.625
26 88511 55.000 100.000 21.000 - 29.2 43.4 6400 7600 0.750
27 6311 55.000 120.000 29.000 - 45.0 71.6 5800 6800 1.353
28 6012 60.000 95.000 18.000 - 23.2 29.6 6700 8000 0.410
29 6212 60.000 110.000 22.000 - 35.8 52.5 6000 7000 0.760
30 6013 65.000 100.000 18.000 - 30.7 25.0 6300 7500 0.444
31 6213 65.000 120.000 23.000 - 40.0 57.2 5500 6500 0.990
32 16014 70.000 110.000 13.000 - 24.8 28.1 6000 7000 0.430
33 6214 70.000 125.000 24.000 - 45.0 60.5 5000 6000 1.040
34 6015 75.000 115.000 20.000 - 33.0 39.7 5700 6700 0.640
35 6215 75.000 130.000 25.000 - 49.3 66.1 4800 5600 1.160
36 6315 75.000 160.000 37.000 - 76.5 114.0 4300 5000 3.000
 
  First | Prev | Next | Last  
 
» Deep Groove Ball Bearings » Special Ball Bearings
     
 Click here for Tolerances Top  
bot
 

PRODUCTS RANGE

 
 
 
 
curve
 
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
 
curve