Top Frame

Logo

 
curve
Bearing No :

Bore Dia (d) in mm    OD Dia (D) in mm     Width (T) in mm

curve
 
 
 
Sr. No.
 
Bearing No.
 
BOUNDARY DIMENSIONS (in m.m.) LOAD RATING LIMITING SPEED (R.P.M.) MASS
(~ Kg.)
 
d D B STATIC (Co) KN DYNAMIC (C) KN Grease Oil
01 6207 WOS 35.000 74.000 44.000 15.2 25.7 9800 11000 0.440
02 6208 WOS 40.000 82.000 47.300 18.9 30.8 8700 10000 0.550
03 MSN14 44.450 117.475 28.575 32.5 56.1 7000 8200 1.450
04 88509 A 45.000 87.000 49.000 20.5 32.7 7800 9200 0.600
05 88509 WOS 45.000 150.000 55.000 20.5 32.7 7800 9200 1.030
06 6211 WOS 55.000 145.000 51.000 29.2 43.4 6400 7600 1.680
07 88511 A 55.000 102.000 49.700 29.2 43.4 6400 7600 0.900
08 88511 WOS 55.000 150.000 55.000 29.2 43.4 6400 7600 1.300
 
  First | Prev | Next | Last  
 
» Deep Groove Ball Bearings » Special Ball Bearings
     
 Click here for Tolerances Top  
bot
 

PRODUCTS RANGE

 
 
 
 
curve
 
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
 
curve