Top Frame

Logo

 
curve
Bearing No :

Bore Dia (d) in mm    OD Dia (D) in mm     Width (T) in mm

curve
 
 
 
Sr. No.
 
Bearing No.
 
BOUNDARY DIMENSIONS (in m.m.) LOAD RATING LIMITING SPEED (R.P.M.) MASS
(~ Kg.)
 
d D B STATIC (Co) KN DYNAMIC (C) KN Grease Oil
01 NF 302 M 15.000 42.000 13.000 13.0 16.7 16000 19000 0.090
02 N 204 20.000 47.000 14.000 20.5 23.2 15000 18000 0.170
03 NUP 304 EM C3 20.000 52.000 15.000 26.9 31.5 13000 15000 0.180
04 NU 205 M 25.000 52.000 15.000 27.0 27.8 13000 15000 0.150
05 NJ 2205 EM 25.000 52.000 18.000 33.6 32.9 11000 13000 0.178
06 NJ 2205 M 25.000 52.000 18.000 31.0 31.0 11000 14000 0.165
07 NUP 2205 C3 25.000 52.000 18.000 31.0 31.0 11000 14000 0.170
08 NJ 305 E 25.000 62.000 17.000 36.5 40.2 11000 13000 0.246
09 NU 305 E 25.000 62.000 17.000 36.5 40.2 11000 13000 0.240
10 NJ 405 M 25.000 80.000 21.000 39.9 46.6 8500 10000 0.580
11 N 206 EM 30.000 62.000 16.000 38.3 40.0 11000 13000 0.220
12 NU 206 E 30.000 62.000 16.000 38.3 40.0 11000 13000 0.220
13 NUP 206 E 30.000 62.000 16.000 38.3 40.0 11000 13000 0.230
14 NJ 306 E 30.000 72.000 19.000 50.0 53.0 9300 11000 0.400
15 NU 2306 EM C3 30.000 72.000 27.000 74.5 72.5 8300 9700 0.580
16 NJ 406 30.000 90.000 23.000 61.1 67.7 7300 8500 0.785
17 NU 2207 EM 35.000 72.000 23.000 66.2 62.5 8500 10000 0.460
18 N 2207 EMN 35.000 72.000 23.000 75.5 69.2 8500 1000 0.445
19 N 307 E 35.000 80.000 21.000 60.4 56.9 7800 9200 0.525
20 NU 307 MN 35.000 80.000 23.000 71.7 65.2 8000 9500 0.585
21 NU 2307 EM C3 35.000 80.000 31.000 104.0 95.0 7200 8500 0.780
22 NU 1008 M 40.000 68.000 15.000 26.6 25.6 11000 13000 0.220
23 NF 208 EM 40.000 80.000 18.000 55.4 55.7 8500 1000 0.425
24 NU 208 EMN C3 40.000 80.000 18.000 55.4 55.7 8500 10000 0.426
25 NUP 208 EM 40.000 80.000 18.000 55.4 55.7 8500 10000 0.440
26 NJ 2208 E C5 40.000 80.000 23.000 77.6 72.3 7600 8900 0.518 (ST)
27 NUP 308 EM 40.000 90.000 23.000 75.7 78.6 7200 8500 0.680
28 NU 308 EM 40.000 90.000 23.000 75.7 78.6 7200 8500 0.650
29 NJ 308 EM 40.000 90.000 23.000 75.7 78.6 7200 8500 0.670
30 NF 290 EM 45.000 85.000 19.000 66.4 63.1 7600 9000 0.480
31 NUP 209 EM 45.000 85.000 19.000 66.5 63.1 7600 9000 0.500
32 NJ 209 EM 45.000 85.000 19.000 66.4 63.1 7600 9000 0.490
33 NU 209 EMN 45.000 85.000 19.000 66.4 63.1 7600 9000 0.482
34 NU 2209 EMN 45.000 85.000 23.000 78.0 68.5 6800 8000 0.520
35 NUP 309 E 45.000 100.000 25.000 77.5 78.8 6300 7500 0.980
36 NUP 309 EMN 45.000 100.000 25.000 77.5 78.8 6300 7500 0.980
37 NU 309 EMN 45.000 100.000 25.000 77.5 78.8 6300 7500 0.855
38 NJ 309 E 45.000 100.000 25.000 77.5 78.8 6300 7500 0.965
39 NJ 309 EM 45.000 100.000 25.000 77.5 78.8 6300 7500 0.890
40 N 210 50.000 90.000 20.000 69.5 64.4 6300 7500 0.480
41 NJ 210 EM 50.000 90.000 20.000 71.9 66.1 6700 8000 0.490
42 NJ 2210 E C5 50.000 90.000 23.000 79.5 91.5 6200 7300 0.580
43 NU 310 EM 50.000 110.000 27.000 108.5 106.8 5900 6900 1.140
44 NJ 310 EM 50.000 110.000 27.000 108.5 106.8 5900 6900 1.200
45 NUP 310 EM C3 50.000 110.000 27.000 108.5 106.8 5900 6900 1.220
46 NU 1011 55.000 90.000 18.000 44.0 37.8 8200 9700 0.440
47 N 211 EMNR C4 55.000 100.000 21.000 82.3 93.0 6300 7400 0.700
48 NUP 211 EM C3 55.000 100.000 21.000 82.3 93.0 6300 7400 0.730
49 NF 211 M 55.000 100.000 21.000 86.4 74.5 6900 8200 0.740
50 NU 311 EM 55.000 120.000 29.000 143.5 138.0 5300 6300 1.450
51 NUP 311 EMNR C3 55.000 120.000 29.000 143.5 138.0 5300 6300 1.550
52 NF 212 M 60.000 110.000 22.000 74.9 68.5 6400 7600 0.920
53 NUP 212 EM 60.000 110.000 22.000 100.6 92.9 5800 6800 0.900
54 NUP 2212 EM C3 60.000 110.000 28.000 147.0 124.7 5200 6100 1.215
55 NUP 2212 EMNR C3 60.000 110.000 28.000 147.0 124.7 5200 6100 1.235
56 NU2212 ECP C3 60.000 110.000 28.000 156.8 130.9 5200 6100 1.110
57 NUP 312 MNR C3 60.000 130.000 31.000 129.0 126.0 5500 6500 2.100
58 NJ 1014 70.000 110.000 20.000 84.6 66.8 6500 7000 0.700
59 NU 214 M C3 70.000 125.000 24.000 100.0 86.0 5500 6500 1.150
60 NUP 314 EMNR C3 70.000 150.000 35.000 226.0 207.4 4200 5000 3.100
61 N 215 75.000 130.000 25.000 111.0 96.5 5100 6000 1.195
62 NU 2215 E 75.000 130.000 31.000 202.5 154.0 4200 4900 1.550
63 NF 216 M 80.000 140.000 26.000 127.7 110.2 4800 5700 1.680
64 NU 2216 E 80.000 140.000 33.000 243.0 186.0 3900 4600 2.050
65 NJ 1024 120.000 180.000 28.000 204.9 164.5 3800 4400 2.480
66 RNU 1024 (135.000) 180.000 28.000 191.3 138.9 3800 4400 1.800
 
  First | Prev | Next | Last  
 
» Cylindrical Roller Bearings » Cylindrical Roller Bearings Special » Single Row Cylindrical Roller Bearings - Full Compliment » Double Row Cylindrical Roller Bearings - Full Compliment
» Cylinder Roller Bearings with Flanged Outer
     
 Click here for Tolerances Top  
bot
 

PRODUCTS RANGE

 
 
 
 
curve
 
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
 
curve