Top Frame

Logo

 
curve
Bearing No :

Bore Dia (d) in mm    OD Dia (D) in mm     Width (T) in mm

curve
 
 
 
Sr. No.
 
Bearing No.
 
BOUNDARY DIMENSIONS (in m.m.) LOAD RATING LIMITING SPEED (R.P.M.) MASS
(~ Kg.)
 
d D B c STATIC (Co) KN DYNAMIC (C) KN Grease Oil
01 F-210408 22.000 (38.750) 22.500 - 38.1 34.6 - - 0.105
02 F-208098 35.000 (52.100) 26.500 - 79.4 56.7 - - 0.190
03 F-208099 40.000 (57.800) 34.000 - 116.0 74.3 - - 0.290
04 SL04 5008 / NNF 5008 ADA-2LSV 40.000 68.000 38.000 37.000 99.7 70.8 4200 5000 0.500
05 SL04 5010 / NNF 5010 ADA-2LSV 50.000 80.000 40.000 39.000 123.0 80.00 3500 4200 0.690
06 SL04 5013 / NNF 5013 ADA-2LSV 65.000 100.000 46.000 45.000 223.0 128.7 2800 3300 1.210
07 SL04 5014 / NNF 5014 ADA-2LSV 70.000 110.000 54.000 53.000 298.00 167.00 2500 3000 1.810
08 SL04 5016 / NNF 5016 ADA-2LSV 80.000 125.000 60.000 58.700 394.00 213.00 2200 2600 2.600
 
  First | Prev | Next | Last  
 
» Cylindrical Roller Bearings » Cylindrical Roller Bearings Special » Single Row Cylindrical Roller Bearings - Full Compliment » Double Row Cylindrical Roller Bearings - Full Compliment
» Cylinder Roller Bearings with Flanged Outer
     
 Click here for Tolerances Top  
bot
 

PRODUCTS RANGE

 
 
 
 
curve
 
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
 
curve