Top Frame

Logo

 
curve
Bearing No :

Bore Dia (d) in mm    OD Dia (D) in mm     Width (T) in mm

curve
 
 
 
Sr. No.
 
Bearing No.
 
BOUNDARY DIMENSIONS (in m.m.) LOAD RATING LIMITING SPEED (R.P.M.) MASS
(~ Kg.)
 
d D D1 B b STATIC (Co) KN DYNAMIC (C) KN Grease Oil
01 SB 3512 22.000 48.000 - 36.000 - 17.0 22.8 1000 15000 0.350
02 509732 25.000 68.000 72.900 19.000 7.000 34.9 50.7 8500 12000 0.380
03 517204 25.000 68.000 72.900 19.000 7.000 34.9 50.7 8500 12000 0.380
04 508461 B 28.000 80.000 90.000 19.000 6.000 42.5 45.0 6000 7000 0.630
05 QJ 207 MPA 35.000 72.000 - 17.000 - 39.0 46.2 7500 10000 0.350
06 QJ 208 MPA 40.000 80.000 - 18.000 - 45.0 52.7 6700 9000 0.450
07 QAJ 209 MPA 45.000 85.000 - 19.000 - 47.5 50.0 6300 8500 0.520
08 QJ 309 MPA 45.000 100.000 - 25.000 - 73.5 78.0 5600 7500 1.050
 
  First | Prev | Next | Last  
 
» Four Point Contact Ball Bearings
     
 Click here for Tolerances Top  
bot
 

PRODUCTS RANGE

 
 
 
 
curve
 
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
 
curve