Top Frame

Logo

 
curve
Bearing No :

Bore Dia (d) in mm    OD Dia (D) in mm     Width (T) in mm

curve
 
 
 
Sr. No.
 
Bearing No.
 
BOUNDARY DIMENSIONS (in m.m.) LOAD RATING LIMITING SPEED (R.P.M.) MASS
(~ Kg.)
 
d D B C T STATIC (Co) KN DYNAMIC (C) KN Grease Oil
01 30302 15.000 42.000 13.000 11.000 14.250 20.0 22.4 9000 13000 0.103
02 31303 17.000 47.000 14.000 10.500 15.250 19.8 20.0 7000 10000 0.130
03 12303-T 18.000 47.000 14.500 12.000 15.250 28.4 28.2 8800 12000 0.145
04 30204 20.000 47.000 14.000 12.000 15.250 28.4 28.2 8800 12000 0.133
05 30304 20.000 52.000 15.000 13.000 16.250 34.0 35.4 8000 11000 0.170
06 32005X 25.000 47.000 15.000 11.500 15.000 30.3 25.5 8000 11000 0.110
07 30205 25.000 52.000 15.000 13.000 16.250 34.1 31.6 7300 9800 0.160
08 30305 25.000 62.000 17.000 15.000 18.250 44.2 46.0 6700 9000 0.275
09 32305 25.000 62.000 24.000 20.000 25.250 64.7 61.7 6700 8900 0.370
10 32206 30.000 62.000 16.000 14.000 17.250 44.1 40.9 6300 8500 0.230
11 31306 (30306D) 30.000 62.000 20.000 17.000 21.250 57.8 50.2 6300 8500 0.282
12 30306 30.000 72.000 19.000 14.000 20.750 50.0 47.3 5000 6700 0.395
13 320/32X 30.000 72.000 19.000 16.000 20.750 56.0 56.3 5600 7500 0.402
14 32007 X 32.000 58.000 17.000 13.000 17.000 46.7 37.6 6600 8700 0.108
15 30207 35.000 62.000 18.000 14.000 18.000 52.5 41.4 6100 8100 0.224
16 32207 35.000 72.000 17.000 15.000 18.250 60.2 54.7 5500 7400 0.320
17 32207 C 35.000 72.000 23.000 18.000 24.250 69.5 59.5 5300 7100 0.440
18 32207 35.000 72.000 23.000 19.000 24.250 78.3 66.0 5300 7000 0.450
19 30307 35.000 80.000 21.000 18.000 22.750 78.0 75.0 5000 6600 0.530
20 32307 35.000 80.000 31.000 25.000 32.750 108.6 97.5 5000 6600 0.797
21 BTIB328915CONE 40.000 - 38.000 - - 172.9 136.4 4400 5900 0.675
22 30208 40.000 80.000 18.000 16.000 19.750 59.9 54.2 4800 6300 0.454
23 30208 40.000 80.000 23.000 19.000 24.750 93.5 79.3 4900 6600 0.530
24 30308 40.000 90.000 23.000 20.000 25.250 95.0 86.7 4500 6000 0.720
25 31308 (30308D) 40.000 90.000 23.000 17.000 25.250 85.5 77.0 3900 5200 0.730
26 32308 40.000 90.000 33.000 27.000 35.250 141.4 117.1 4400 5900 1.070
27 32308B 40.000 90.000 33.000 27.000 35.250 139.3 108.6 4000 5300 1.070
28 331257 40.000 95.000 25.000 19.000 27.300 101.8 83.3 3800 5300 0.930
29 32009X 45.000 75.000 20.000 15.500 20.000 76.8 57.2 4800 6300 0.340
30 30209 45.000 85.000 19.000 16.000 20.750 79.0 68.4 4400 5900 0.465
31 32209 45.000 85.000 23.000 19.000 24.750 100.0 82.5 4400 5900 0.580
32 33209 45.000 85.000 32.000 25.000 32.000 143.2 108.2 4000 5300 0.820
33 32210/45 45.000 90.000 23.000 19.000 24.750 101.0 81.9 4300 5600 0.737
34 31309 (30309D) 45.000 100.000 25.000 18.000 27.250 109.6 96.9 3400 4500 0960
35 30309 45.00080 100.000 25.000 22.000 27.250 126.8 112.0 4000 5300 0.990
36 32309 45.000 100.000 36.000 30.000 38.250 173.8 142.4 4000 5300 1.350
37 ETA-CIR-1006.1 50.000 - 41.000 - - 157.6 114.5 3800 5100 0.730
38 33010 50.000 80.000 24.000 19.000 24.000 102.2 69.5 4500 6000 0.450
39 30210 50.000 90.000 20.000 17.000 21.750 92.6 76.9 4000 5300 0.540
40 32210 50.000 90.000 23.000 19.000 24.750 101.0 81.9 4300 5600 0.672
41 33210 50.000 90.000 32.000 24.500 32.000 160.0 114.0 3800 5000 0.870
42 30310 50.000 110.000 27.000 23.000 29.250 150.4 131.9 3600 4800 1.225
43 32310 55.000 110.000 40.000 33.000 42.250 212.0 172.0 3200 4300 1.800
44 33011 55.000 90.000 27.000 21.000 27.000 144.0 94.6 4000 5400 0.680
45 33111 55.000 95.000 30.000 23.000 30.000 155.1 110.7 3800 5000 0.897
46 30211 55.000 100.000 21.000 18.000 22.750 90.2 79.9 3600 4900 0.675
47 32211 55.000 100.000 25.000 21.000 26.750 133.9 108.0 3800 5000 0.830
48 33211 55.000 100.000 35.000 27.000 35.000 190.0 138.0 3300 4300 1.200
49 32310/55 55.000 110.000 40.000 33.000 42.250 212.0 172.0 3200 4300 1.700
50 31311 (30311D) 55.000 120.000 29.000 21.000 31.500 144.2 126.6 2900 3800 1.550
51 30311 55.000 120.000 29.000 25.000 31.750 179.0 155.0 3200 4300 1.660
52 33012 60.000 95.000 27.000 21.000 27.000 145.4 93.5 3700 4900 0.680
53 30312 60.000 110.000 22.000 19.000 23.750 124.9 105.0 3400 4500 0.950
54 32212 60.000 110.000 28.000 24.000 29.750 160.5 127.5 3400 4500 1.180
55 X32212 60.000 110.000 28.000 24.000 29.750 159.9 110.4 3400 4500 1.186
56 31312F 60.000 130.000 31.000 22.000 33.500 178.4 153.2 2600 3600 1.900
57 30312 60.000 130.000 31.000 26.000 33.500 209.8 180.1 3000 4000 2.030
58 31312L 60.000 135.000 31.000 22.000 33.500 178.4 153.2 2600 3600 2.120
59 33113 65.000 110.000 34.000 26.500 34.000 211.8 144.1 3300 4400 1.280
60 30213 65.000 120.000 23.000 20000 24.750 148.0 123.0 3100 4200 1.160
61 32213 65.000 120.000 31.000 27.000 32.750 205.9 159.4 3100 4200 1.600
62 32213UXI 65000 120.000 31.000 27.000 32.750 205.9 159.4 3100 4200 1.600
63 33213 65000 120.000 41.000 32.000 41.000 269.7 195.8 3100 4200 2.010
64 30313 65000 140.000 33.000 28.000 36.000 235.0 200.9 2800 3700 2.600
65 31313 (30313D) 65000 140.000 33.000 23.000 36.000 204.1 173.7 2500 3300 2.350
66 77213L 65000 145.000 36.500 26.500 39.500 222.6 185.8 2600 3400 2.850
67 30314/65 (FERSA=F15119) 65.000 150.000 35.000 30.000 38.000 272.4 230.0 2600 3500 3.120
68 30214 70.000 125.000 24.000 21.000 26.250 162.1 131.0 2900 3900 1.225
69 32214 70.000 125.000 31.000 27.000 33.250 208.9 159.5 2800 3800 1.680
70 TT70130 (SKF=331933,FAG=528983,FERSA=F 15051) 70.000 130.000 56.000 35.000 57.000 329.4 240.1 2400 3400 2.820
71 30314 70.000 150.000 35.000 30.000 38.000 272.4 230.0 2600 3500 2.922
72 33115 75.000 125.000 37.000 29.000 37.000 265.8 176.7 2800 3800 1.800
73 30215 75.000 130.000 25.000 22.000 27.250 184.0 144.0 2800 3800 1.330
74 32215 75.000 130.000 31.000 27.000 33.250 212.8 160.9 2600 3600 1.740
75 33215 75.000 130.000 41.000 31.000 41.000 294.0 190.0 2400 3400 2.130
76 31315(30315D) 75.000 160.000 37.000 26.000 40.000 245.0 209.0 1900 2800 3.500
77 30216 80.000 140.000 26.000 22.000 28.250 200.2 159.9 2500 3400 1.610
78 32216 80.000 140.000 33.000 28.000 35.250 247.6 191.9 2400 3400 2.050
79 33016 80.000 170.000 39.000 33.000 42.500 350.8 290.9 2300 3000 4.410
80 33017 85.000 130.000 36.000 29.500 36.000 311.6 183.0 2600 3600 1.750
81 33117 85.000 140.000 41.000 32.000 41.000 340.0 220.0 2400 3400 2.450
82 32217 85.000 150.000 36.000 30.000 38.500 285.3 214.7 2200 3200 2.600
83 33217 85.000 150.000 49.000 37.000 49.000 430.0 286.0 2400 3200 3.700
84 31317 (30317D) 85.000 180.000 41.000 28.000 44.500 290.0 244.0 1800 2600 4.600
85 33018 90.000 140.000 39.000 32.500 39.000 355.0 217.6 2200 3200 2.200
86 30218 90.000 160.000 30.000 26.000 32.500 245.0 194.0 2000 3000 2.550
87 32218 90.000 160.000 40.000 34.000 42.500 362.0 262.5 2200 3000 3.510
88 32019X 95.000 145.000 32.000 24.000 32.000 280.1 173.0 2300 3100 1.890
89 33019 95.000 145.000 39.000 46.000 39.00 350.0 211.6 2300 3100 2.315
90 32219 95.000 170.000 43.000 37.000 45.500 390.0 281.0 1900 2800 4.050
91 31319(30319D) 95.000 200.000 45.000 32.000 49.500 355.0 298.3 1700 2200 6.950
92 32020L 100.000 150.000 29.000 25.000 32.000 251.5 163.8 2200 3000 1.810
93 33020 100.000 150.000 39.000 32.500 39.000 375.0 230.0 2200 3200 2.400
94 32220 100.000 180.000 46.000 39.000 49.000 465.0 331.0 2000 2700 4.920
95 33021 105.000 160.000 43.000 34.000 43.000 430.0 246.0 1900 2800 3.050
96 3022X/105 (SKF=3311260 Q FERSA=F 15076) 105.000 170.000 38.000 29.000 38.000 388.0 236.0 2000 2700 3.320
97 32022X 110.000 170.000 38.000 29.000 38.000 388.0 236.0 200 2700 3.070
98 33022 110.000 170.000 47.000 37.000 47.000 500.0 281.0 1800 2600 3.850
99 32222 110.000 200.000 53.000 46.000 56.000 605.8 419.1 1800 2400 7.140
100 32024X 120.000 180.000 38.000 29.000 38.000 419.7 247.3 1800 2500 3.228
 
  First | Prev | Next | Last  
 
» Metric Series » Inch Series » Double Row » Cage and Roller Assembly
     
 Click here for Tolerances Top  
bot
 

PRODUCTS RANGE

 
 
 
 
curve
 
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
curve
 
airow
airow
airow
curve
curve
 
airow
airow
curve
 
curve