Turbo Bearings Pvt. Ltd.
  • Home
  • Company
    • Company Overview
    • Our Team
    • CSR policy
  • Products
    • Tapered Roller Bearings
      • Tapered Roller Bearings - Metric Series
      • Tapered Roller Bearings - Inch Series
      • Double Row Tapered Roller Bearings
      • Tapered Roller Steering Bearings
    • Cylindrical Roller Bearings
      • Cylindrical Roller Bearings - Standard
      • Cylindrical Roller Bearings Special
      • Cylinder Roller Bearings with Flanged Outer
      • Single Row Cylindrical Roller Bearings - Full Compliment
      • Double Row Cylindrical Roller Bearings - Full Compliment
      • Cylindrical Roller Thrust Bearings / Cage Assembly
    • Automotive Parts
      • Automative Parts - Ground Sleeves
      • Automative Parts - Ground Bushes
    • Needle Roller Bearings
      • Needle Roller Bearings
      • Needle Roller Bearings - N K type
      • Needle Roller Bearings - Full Compliment Type
    • Ball Bearings
      • Deep Groove Ball Bearings
      • Ball Bearings - Special
      • Angular Contact Ball Bearings
      • Double Raw Angular Contact Ball Bearings / Hub Bearings
      • Angular Contact Ball Bearings - Special
      • Angular Contact Steering Bearings
      • Steering Bearings / Components for Three Wheelers
      • Four Point Contact Ball Bearings
    • Thrust Ball Bearings
      • Thrust Ball Bearings - Single Direction
      • Thrust Ball Bearings - Double Direction
    • Clutch Bearings
      • Cluth Release Bearings :- Type A
      • Cluth Release Bearings :- Type B
      • Cluth Release Bearings :- Type C
    • King Pin Bearings
      • King Pin Bearings :- Type A
      • King Pin Bearings :- Type B
      • King Pin Bearings :- Type C
    • Spherical Roller Bearings
      • Spherical Roller Thrust Bearings
      • Spherical Roller Bearings
      • Spherical Plain Bearings
  • Engineering
    • Manufacturing Technology
    • Manufacturing Range
    • Design & Application
    • Special Features
    • Quality Control
    • Quality Policy
  • Applications
    • Indian Market
    • Other Countries
  • Catalog
    • Facility Presentation
    • Product Catalog
  • Markets
  • Contact Us

Tapered Roller Bearings - Metric Series

Home / Product / Tapered Roller Bearings - Metric Series

Description

SR. NO. BEARING NO. BOUNDARY DIMENSIONS (in mm) MASS
(~ Kg.)
d D B C T T1
01 30302 15.000 42.000 13.000 11.000 14.250 - 0.940
02 30203 17.000 40.000 12.000 11.000 13.250 - 0.080
03 31303 17.000 47.000 14.000 10.500 15.250 - 0.130
04 12303-T 18.000 47.000 14.500 12.000 15.250 - 0.145
05 32004X 20.000 42.000 15.000 12.000 15.000 - 0.100
06 30204 20.000 47.000 14.000 12.000 15.250 - 0.133
07 32204 20.000 47.000 18.000 15.000 19.250 - 0.160
08 30304 20.000 52.000 15.000 13.000 16.250 - 0.170
09 32304 20.000 52.000 21.000 18.000 22.250 - 0.230
10 528935 (SKF=1861071, FERSA=F15089) 22.000 47.000 19.500 12.000 20.750 - 0.150
11 32005X 25.000 47.000 15.000 11.500 15.000 - 0.110
12 32005V 25.000 47.000 15.000 11.500 15.000 - 0.103
13 TT 25521 (FERSA=F15422) 25.000 52.000 15.000 13.000 16.250 - 0.150
14 30205 25.000 52.000 15.000 13.000 16.250 - 0.160
15 33205 25.000 52.000 22.000 18.000 22.000 - 0.217
16 TT 25541 (FERSA=F15196, NTN=ETA CR 05A22STPX1) 25.000 54.000 15.000 15.500 18.750 9.250 0.210
17 TT 25551 (FERSA=F15315, TIMKEN =NP 854792/NP 430273) 25.000 55.000 13.600 9.700 13.750 - 0.145
18 TT 25621 (FERSA=F15313, SNR=EC 42226, TIMKEN=NP417384/Y30206M) 25.000 62.000 16.000 14.000 17.250 - 0.260
19 30305 25.000 62.000 17.000 15.000 18.250 - 0.275
20 32206/25 (FERSA=F15479, SNR=EC 35483) 25.000 62.000 20.000 17.000 21.250 - 0.330
21 32305 25.000 62.000 24.000 20.000 25.250 - 0.370
22 TT 25661 (FERSA=F15316, SNR=EC42228S01, TIMKEN=NP868033/NP666556) 25.000 66.000 22.000 17.000 22.050 - 0.400
23 TT 27621 (FERSA=F15312, TIMKEN=NP 806712/NP 326808) 27.000 62.000 22.500 14.000 17.250 6.700 0.290
24 303/28 28.000 68.000 18.000 16.000 19.750 - 0.345
25 32006X 30.000 55.000 17.000 13.000 17.000 - 0.170
26 TT 30551 (FERSA=F15311, FAG=F-568895.TR1, TIMKEN=NP765903/NP919474) 30.000 55.000 17.000 13.000 17.000 7.000 0.175
27 30206 30.000 62.000 16.000 14.000 17.250 - 0.230
28 TT 30621 (FERSA=F15309, SKF=BT1-0222 A/QVA621+32) 30.000 62.000 20.000 14.000 20.000 - 0.290
29 32206 30.000 62.000 20.000 17.000 21.250 - 0.282
30 32206 B 30.000 62.000 20.000 17.000 21.225 - 0.293
31 33206 30.000 62.000 25.000 19.500 25.000 - 0.350
32 31306 (30306D) 30.000 72.000 19.000 14.000 20.750 - 0.395
33 30306 30.000 72.000 19.000 16.000 20.750 - 0.402
34 32306 30.000 72.000 27.000 23.000 28.750 - 0.583
35 BT1B 329154/Q/CL7C CONE ASSY. (FERSA=F15213, SKF=VKT 8957) 32.000 - 33.000 - - - 0.418
36 320/32X 32.000 58.000 17.000 13.000 17.000 - 0.180
37 32007XR 35.000 62.000 18.000 14.000 18.000 - 0.220
38 32007X 35.000 62.000 18.000 14.000 18.000 - 0.224
39 30207 35.000 72.000 17.000 15.000 18.250 - 0.320
40 32207C 35.000 72.000 23.000 18.000 24.250 - 0.440
41 32207 35.000 72.000 23.000 19.000 24.250 - 0.450
42 TT 35721 (FERSA=F15197, TIMKEN=NP 353549/NP 673396) 35.000 72.000 23.500 19.000 24.000 - 0.445
43 33207 35.000 72.000 28.000 22.000 28.000 - 0.535
44 30307 35.000 80.000 21.000 18.000 22.750 - 0.530
45 32307 35.000 80.000 31.000 25.000 32.750 - 0.797
46 CR-08A19PXI/CR-08A75PXI 38.000 80.000 22.000 16.000 24.000 - 0.515
47 32308B/38.1 (FAG=Z-543805, FERSA=F15157) 38.100 90.000 33.000 27.000 35.250 - 1.077
48 TT 40001 CONE ASSY. (SKF=RBT1B 328915, FAG=576503, FERSA=F15150 A) 40.000 - 38.000 - - - 0.675
49 32008X 40.000 68.000 19.000 14.500 19.000 - 0.280
50 TT 40681 (FERSA=F15310, SKF=32008 X/QVA621+BT1-0) 40.000 68.000 19.000 14.500 19.000 8.000 0.290
 
  First | Prev | Next | Last  

Connect With Us

Address
Turbo Bearings Pvt. Ltd.
Plot-No. 250, Q-Road, Aji-2 G.I.D.C.,
Rajkot-360 003. Gujarat, INDIA
Phone
+91 281 2389087
E-mail
Overseas Market :
export@turbobearings.com
Indian Market :
marketingoe@turbobearings.com

Catalog Download

  • Facility Presentation
  • Product Catalog
  • Home
  • About Us
  • Products
  • Marketing Network
  • Contact Us

© Copyright Turbo Bearings Pvt. Ltd.   |   All Rights Reserved.

Powered by Milliard Infoworld, India